| | Members Login | |About us |
|
golf-n1.com|
THE BEST HOTELS - THE BEST GOLFS - OUR BEST PRICES
|
E
E
E
Hcp max: men/Ladies 36
Located on the east cost of the beautiful Caribbean Island of The Dominican Republic, this breath taking 1991room luxurious resort ,invites you to enjoy the first golf course ever built in the Bavaro / Punta Cana area over 20 years a go. Re-design by renowned acquitted P.B Dye in 2010 this Championship golf course keep his original essence, the rolling fairways that traverses trough a lush mangrove forest, with 25 inland lakes and 122 strategically positioned bunkers, the golf course capitalizes on the natural beauty of the Bávaro area, incorporating native plants and species, around it's meticulously manicured greens providing you best playing surface with the highest industry standards.
Hcp max: men/Ladies 36
ang
Hcp max: men/Ladies 36
engli
Hcp max: men/Ladies 36
The Punta Blanca golf course is an inland course built in the Punta Blanca residential development in Bavaro. Designed by Nick Price, it is built around natural wetlands and features wide fairways with large waste bunkers. Many of the holes require carries over wetland areas.| From | To | Airline | Target prices on certain dates | Airport tax |
| LONDON | PUNTA CANA | AIR FRANCE | 352.-€ | 323.-€ |
| _________________________________CLICK HERE TO FIND YOUR FLIGHT AT THE BEST PRICE | ||||
| Contact us for prices and availability on the dates of your stay | ||||
| DATES |
from 01/11/17 till 20/12/17 |
from 21/12/17 till 02/01/18 |
from 03/01/18 till 07/04/18 |
from 08/04/18 till 30/04/18 |
from 01/05/18 till 30/06/18 |
from 01/07/18 till 18/08/18 |
from 19/08/18 till 31/10/18 |
from 01/11/18 till 20/12/18 |
|
Golf package number 228 per person in double room with breakfast |
1211 | 1914 | 1610 | 1312 | 1147 | 1208 | 1113 | 1307 |
| Single room supplement (for the package) | 219 | 831 | 657 | 270 | 251 | 277 | 232 | 270 |
| Half board supplement (for the pakage) | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE |
| No Golfer reduction | 602 | 602 | 602 | 602 | 483 | 483 | 483 | 596 |
|
Supplement day per person in double room with breakfast (without golf) |
63 | 158 | 117 | 76 | 71 | 79 | 66 | 76 |
| Single room supplement per day | 31 | 119 | 94 | 39 | 36 | 40 | 33 | 39 |
| Half board supplement per day | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE | ALL INCLUSIVE |
| Christmas dinner compulsory | ||||||||
| New year s dinner compulsory | ||||||||
|
(***) OTHER BENEFITS SUGGESTIONS PROMOTIONS INFORMATION GOLF PROS |
|
|||||||